<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Your Blog Faster &amp; Help Save the Environment</title>
	<atom:link href="http://www.cloudfour.com/make-your-blog-faster-help-save-the-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudfour.com/make-your-blog-faster-help-save-the-environment/</link>
	<description>Expert Web and Mobile Design, Development and Strategy</description>
	<lastBuildDate>Mon, 01 Mar 2010 02:56:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MarcusT</title>
		<link>http://www.cloudfour.com/make-your-blog-faster-help-save-the-environment/comment-page-1/#comment-163</link>
		<dc:creator>MarcusT</dc:creator>
		<pubDate>Mon, 07 Jul 2008 11:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudfour.com/?p=43#comment-163</guid>
		<description>Please give some context to the statement &quot;5,000 kilowatt-hours per year or approximately 500-1000 pounds of CO2 emissions.&quot; - is this the saving per visitor to Wikipedia over the course of the year, and if so is the saving at the client side or server side? Or is it the cumulative saving at the Wikipedia servers over the course of a year across all visitors?</description>
		<content:encoded><![CDATA[<p>Please give some context to the statement &#8220;5,000 kilowatt-hours per year or approximately 500-1000 pounds of CO2 emissions.&#8221; &#8211; is this the saving per visitor to Wikipedia over the course of the year, and if so is the saving at the client side or server side? Or is it the cumulative saving at the Wikipedia servers over the course of a year across all visitors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe Strobbe</title>
		<link>http://www.cloudfour.com/make-your-blog-faster-help-save-the-environment/comment-page-1/#comment-160</link>
		<dc:creator>Christophe Strobbe</dc:creator>
		<pubDate>Tue, 01 Jul 2008 13:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudfour.com/?p=43#comment-160</guid>
		<description>The optimization of Wikipedia reminds me of &quot;Blackle - Energy Saving Search&quot; (www.blackle.com), a white-on-black version of Google. Blackle&#039;s About page states: 
&#039;Blackle saves energy because the screen is predominantly black. &quot;Image displayed is primarily a function of the user&#039;s color settings and desktop graphics, as well as the color and size of open application windows; a given monitor requires more power to display a white (or light) screen than a black (or dark) screen.&quot; Roberson et al, 2002

In January 2007 a blog post titled Black Google Would Save 750 Megawatt-hours a Year proposed (ecoiron.blogspot.com/2007/01/black-google-would-save-3000-megawatts.html) the theory that a black version of the Google search engine would save a fair bit of energy due to the popularity of the search engine.&#039;</description>
		<content:encoded><![CDATA[<p>The optimization of Wikipedia reminds me of &#8220;Blackle &#8211; Energy Saving Search&#8221; (www.blackle.com), a white-on-black version of Google. Blackle&#8217;s About page states:<br />
&#8216;Blackle saves energy because the screen is predominantly black. &#8220;Image displayed is primarily a function of the user&#8217;s color settings and desktop graphics, as well as the color and size of open application windows; a given monitor requires more power to display a white (or light) screen than a black (or dark) screen.&#8221; Roberson et al, 2002</p>
<p>In January 2007 a blog post titled Black Google Would Save 750 Megawatt-hours a Year proposed (ecoiron.blogspot.com/2007/01/black-google-would-save-3000-megawatts.html) the theory that a black version of the Google search engine would save a fair bit of energy due to the popularity of the search engine.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Walter</title>
		<link>http://www.cloudfour.com/make-your-blog-faster-help-save-the-environment/comment-page-1/#comment-134</link>
		<dc:creator>Gary Walter</dc:creator>
		<pubDate>Fri, 06 Jun 2008 22:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudfour.com/?p=43#comment-134</guid>
		<description>Bigger, better faster.  Interesting stats - directly correlated with the proliferation of broadband.

I remember my first website back in 94/95 - it was strictly html and a couple of small photos.  With dialup, speed was of the essence.  Then I became the tech coordinator at a university with a T-1 - Tstinking1!!!!  I lost all control and began to post photos of 150kb, or so.

You make a really good argument for the management of energy resources.  Good for you - wish I could be there tonight, but can&#039;t make it in - but you sold me!!</description>
		<content:encoded><![CDATA[<p>Bigger, better faster.  Interesting stats &#8211; directly correlated with the proliferation of broadband.</p>
<p>I remember my first website back in 94/95 &#8211; it was strictly html and a couple of small photos.  With dialup, speed was of the essence.  Then I became the tech coordinator at a university with a T-1 &#8211; Tstinking1!!!!  I lost all control and began to post photos of 150kb, or so.</p>
<p>You make a really good argument for the management of energy resources.  Good for you &#8211; wish I could be there tonight, but can&#8217;t make it in &#8211; but you sold me!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Blogging at Beer and Blog&#160;Tonight :: User First Web</title>
		<link>http://www.cloudfour.com/make-your-blog-faster-help-save-the-environment/comment-page-1/#comment-133</link>
		<dc:creator>Green Blogging at Beer and Blog&#160;Tonight :: User First Web</dc:creator>
		<pubDate>Fri, 06 Jun 2008 20:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudfour.com/?p=43#comment-133</guid>
		<description>[...] environment at Beer and Blog this afternoon. I&#8217;ve put up a post on Cloud Four&#8217;s blog talking more about the connection between performance and the environment. If you&#8217;re in the Portland area, it would be great to [...]</description>
		<content:encoded><![CDATA[<p>[...] environment at Beer and Blog this afternoon. I&#8217;ve put up a post on Cloud Four&#8217;s blog talking more about the connection between performance and the environment. If you&#8217;re in the Portland area, it would be great to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Florist&#8217;s links arrangement for June 05 &#187; Silicon Florist</title>
		<link>http://www.cloudfour.com/make-your-blog-faster-help-save-the-environment/comment-page-1/#comment-131</link>
		<dc:creator>Silicon Florist&#8217;s links arrangement for June 05 &#187; Silicon Florist</dc:creator>
		<pubDate>Fri, 06 Jun 2008 07:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudfour.com/?p=43#comment-131</guid>
		<description>[...] Make Your Blog Faster &amp; Help Save the Environment : Cloud Four Jason Grigsby writes &#8220;A couple of weeks ago, I finally watched An Inconvenient Truth. At the conclusion of the film I started thinking about what more I could do. I’m getting a bike ready to use for my commute to work. I’m reducing the energy I use. I’m contemplating a vegetarian diet. And I’ve redoubled my commitment to getting web developers to take site performance seriously. It saves money, improves the experience for your customers, and it’s easy to do. Most importantly, if you care about global warming, optimizing your site is a moral imperative.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Make Your Blog Faster &#38; Help Save the Environment : Cloud Four Jason Grigsby writes &#8220;A couple of weeks ago, I finally watched An Inconvenient Truth. At the conclusion of the film I started thinking about what more I could do. I’m getting a bike ready to use for my commute to work. I’m reducing the energy I use. I’m contemplating a vegetarian diet. And I’ve redoubled my commitment to getting web developers to take site performance seriously. It saves money, improves the experience for your customers, and it’s easy to do. Most importantly, if you care about global warming, optimizing your site is a moral imperative.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
